<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeasurementMedia In Industry &#38; Science</title>
	<atom:link href="http://www.measurementmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.measurementmedia.com</link>
	<description>Meetings  &#124; Standards &#124; Publications &#124; Education &#38; Training Programs</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEBINAR: Wireless Standard ISA100.11a</title>
		<link>http://www.measurementmedia.com/2012/02/train/webinar-wireless-standard-isa100-11a/</link>
		<comments>http://www.measurementmedia.com/2012/02/train/webinar-wireless-standard-isa100-11a/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:11:43 +0000</pubDate>
		<dc:creator>us.yokogawa.com</dc:creator>
				<category><![CDATA[Ed & Training Programs]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wireless isa100.112]]></category>
		<category><![CDATA[wireless sensing network]]></category>
		<category><![CDATA[yokagowa corporation of america]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5503</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-21-at-11.02.15-AM.png" class="alignleft wp-post-image tfe" alt="Yokagowa Logo" title="Yokagowa Logo" />Unique Features and Applications in the Process Industry Tuesday, February 28, 2012 &#124; Hosted by Amit Ajmeri, Wireless and Field Network Technology Consultant, Yokogawa Corporation of America Online &#8212; This second webinar on ISA100.11a wireless series will present brief information on unique features of ISA100.11a wireless technology. These unique features will help in deploying wireless [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/train/webinar-wireless-standard-isa100-11a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Application Volumes Independently with SoundBunny from Prosoft</title>
		<link>http://www.measurementmedia.com/2012/02/publications/control-application-volumes-independently-with-soundbunny-from-prosoft/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/control-application-volumes-independently-with-soundbunny-from-prosoft/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:08:09 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[OS X App]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[control audio volume for each mac app]]></category>
		<category><![CDATA[prosoft engineering]]></category>
		<category><![CDATA[soundbunny]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5479</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/10563_SoundBunny_ICON_410-150x150.png" class="alignleft wp-post-image tfe" alt="" title="10563_SoundBunny_ICON_410" />Independently control the volume level for any open applications on your Mac with SoundBunny from Prosoft Engineering. SoundBunny is available directly from Prosoft for a low price via our online store. SoundBunny's innovative design allows you to control the volume level for each of the open applications on your Mac. You can set the volume high for a movie or game you're playing, while setting the volume low for your mail alerts or notifications.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/control-application-volumes-independently-with-soundbunny-from-prosoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Opens Two New Membership Grades to Automation Professionals</title>
		<link>http://www.measurementmedia.com/2012/02/news/isa-opens-two-new-membership-grades-to-automation-professionals/</link>
		<comments>http://www.measurementmedia.com/2012/02/news/isa-opens-two-new-membership-grades-to-automation-professionals/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:06:28 +0000</pubDate>
		<dc:creator>bschindl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Societies & Associations]]></category>
		<category><![CDATA[asmc]]></category>
		<category><![CDATA[automation affiliate member]]></category>
		<category><![CDATA[automation community member]]></category>
		<category><![CDATA[automation federation members]]></category>
		<category><![CDATA[caba]]></category>
		<category><![CDATA[csia]]></category>
		<category><![CDATA[iet]]></category>
		<category><![CDATA[nacfam]]></category>
		<category><![CDATA[new isa membership grades]]></category>
		<category><![CDATA[omac]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[swe]]></category>
		<category><![CDATA[wina]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5493</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2011/12/isa_logo.gif" class="alignleft wp-post-image tfe" alt="isa_logo" title="isa_logo" />Research Triangle Park,NC, USA  – The International Society of Automation (ISA) has announced that it has added two new membership grades, Automation Community Member and Automation Affiliate Member. “We think these new member grades are a great way for automation professionals to take advantage of the many technical and professional-development benefits that ISA offers. As [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/news/isa-opens-two-new-membership-grades-to-automation-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join InduSoft for a VBScript Webinar &#8211; February 29th</title>
		<link>http://www.measurementmedia.com/2012/02/news/join-indusoft-for-a-vbscript-webinar-february-29th/</link>
		<comments>http://www.measurementmedia.com/2012/02/news/join-indusoft-for-a-vbscript-webinar-february-29th/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:32:47 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[indusoft]]></category>
		<category><![CDATA[scada/hmi software]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[vbscripting]]></category>
		<category><![CDATA[web studio]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5485</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/Indusoft-4_04-150x150.jpg" class="alignleft wp-post-image tfe" alt="Indusoft-4_04" title="Indusoft-4_04" />Attend the free VBSCript webinar hosted by InduSoft. Webinar Details: Wednesday, February 29th at 8:00am CST, and 3:00pm CST Austin TX, USA &#8212; InduSoft Web Studio provides a powerful built in scripting language, as well as supporting VBScript. This adds a wide range of capabilities to the SCADA/HMI software that can be used to develop [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/news/join-indusoft-for-a-vbscript-webinar-february-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Folder X 4.4.9 Streamlines Favorites, Fixes Issues</title>
		<link>http://www.measurementmedia.com/2012/02/publications/default-folder-x-4-4-9-streamlines-favorites-fixes-issues/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/default-folder-x-4-4-9-streamlines-favorites-fixes-issues/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:16 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OS X App]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[default folder x]]></category>
		<category><![CDATA[st clair software]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5480</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/partwindow-150x150.jpg" class="alignleft wp-post-image tfe" alt="partwindow" title="partwindow" />St. Clair Software today releases Default Folder X 4.4.9, an update to their award-winning utility for Mac OS X. Honored with Macworld Magazine's Editors' Choice Award for Best System Enhancement Utility, Default Folder X enhances the file dialogs in all Mac OS X applications. It provides fast navigation to your files, convenient previews, integrated Spotlight tagging, and more. Version 4.4.9 quickly adds Favorite folders in the Finder via a contextual menu and addresses several bugs.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/default-folder-x-4-4-9-streamlines-favorites-fixes-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Bytes Releases MapPocket LITE</title>
		<link>http://www.measurementmedia.com/2012/02/publications/leaping-bytes-releases-mappocket-lite-maps-on-the-road-without-internet/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/leaping-bytes-releases-mappocket-lite-maps-on-the-road-without-internet/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:44:26 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Apps]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[leaping bytes]]></category>
		<category><![CDATA[mappocket]]></category>
		<category><![CDATA[mappocket ;ite]]></category>
		<category><![CDATA[mappocketlite 2.5]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5467</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-14-at-9.50.34-AM-150x150.png" class="alignleft wp-post-image tfe" alt="mappocket lite" title="mappocket lite" />Leaping Bytes today announces MapPocket LITE 2.5, a free version of their popular navigation app. Developed specifically to help save on roaming charges while traveling, MapPocket LITE offers a quick, intuitive and convenient way of using maps on the road without an Internet connection. Users can choose maps from one of four providers: Google, Mapquest, Bing or OpenStreetMap. Effortlessly use GPS online and offline to track your current location/distance/average speed.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/leaping-bytes-releases-mappocket-lite-maps-on-the-road-without-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Electronics CEO Professor Chris Toumazou To Address Scripps &#8220;Future of Genomic Medicine&#8221; Conference</title>
		<link>http://www.measurementmedia.com/2012/02/event/meetings/dna-electronics-ceo-professor-chris-toumazou-to-address-scripps-future-of-genomic-medicine-conference/</link>
		<comments>http://www.measurementmedia.com/2012/02/event/meetings/dna-electronics-ceo-professor-chris-toumazou-to-address-scripps-future-of-genomic-medicine-conference/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:23:15 +0000</pubDate>
		<dc:creator>Neon Drum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chris toumazou frs]]></category>
		<category><![CDATA[dna electronics]]></category>
		<category><![CDATA[dna transisters]]></category>
		<category><![CDATA[future of medicine]]></category>
		<category><![CDATA[genomic medicine]]></category>
		<category><![CDATA[genomocs]]></category>
		<category><![CDATA[handheld sequencing]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5457</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/sio_A_Forum09_jan058-e1329229935826.jpg" class="alignleft wp-post-image tfe" alt="Scripps Seaside Forum" title="sio_A_Forum09_jan058" />Presentation: “DNA Transistors and Handheld Sequencing” in La Jolla, California, March 1-2 2012 London, UK &#8212; DNA Electronics Ltd. a fabless provider of semiconductor solutions for real-time DNA and RNA detection, today announces that DNA Electronics Chairman and CEO Professor Chris Toumazou FRS will be an invited speaker at the upcoming “The Future of Genomic [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/event/meetings/dna-electronics-ceo-professor-chris-toumazou-to-address-scripps-future-of-genomic-medicine-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Advancing the “Automation Conversation”</title>
		<link>http://www.measurementmedia.com/2012/02/publications/isa-advancing-the-automation-conversation/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/isa-advancing-the-automation-conversation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:51:42 +0000</pubDate>
		<dc:creator>bschindl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5450</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/isa_interchange.jpg" class="alignleft wp-post-image tfe" alt="isa_interchange" title="isa_interchange" />With Appointment of a Social Media Community Manager Research Triangle Park NC, USA – The International Society of Automation (ISA) has announced that it is expanding its commitment to provide automation professionals readily accessible sources for educational news and information, with the creation of a social media community manager position. After a search, ISA has [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/isa-advancing-the-automation-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Learning: The Study Helper for iOS</title>
		<link>http://www.measurementmedia.com/2012/02/publications/easy-learning-the-study-helper-for-ios-optimize-brain-function/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/easy-learning-the-study-helper-for-ios-optimize-brain-function/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:08:11 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[Ed & Training Programs]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Apps]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[binaural stimultion]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[coffee team]]></category>
		<category><![CDATA[easy learning]]></category>
		<category><![CDATA[easy learning - the study helper]]></category>
		<category><![CDATA[optomize brain function]]></category>
		<category><![CDATA[post-study]]></category>
		<category><![CDATA[pre-study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the study helper]]></category>
		<category><![CDATA[tired-study]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5416</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/easy_learning.php_-150x150.png" class="alignleft wp-post-image tfe" alt="easy_learning" title="easy_learning.php" />Coffee Team today announces the upcoming release of Easy Learning - The Study Helper for iOS, their new Education app that allows the user to effortlessly optimize their brain function for learning and study. Employing safe, proven, binaural stimulation through headphones, the app promises five different sessions, including: Pre-Study, Study, Break, Tired-Study, and Post-Study. Easy Learning is destined to become one of the most popular apps designed for students, when released on February 20th.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/easy-learning-the-study-helper-for-ios-optimize-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining CHN composition of filter samples</title>
		<link>http://www.measurementmedia.com/2012/02/publications/determining-chn-composition-of-filter-samples/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/determining-chn-composition-of-filter-samples/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 09:51:11 +0000</pubDate>
		<dc:creator>WBPRIMETEK</dc:creator>
				<category><![CDATA[App Notes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[chn analysis]]></category>
		<category><![CDATA[direct determination of total chn]]></category>
		<category><![CDATA[exeter analytical]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5413</guid>
		<description><![CDATA[Exeter Analytical Application Note 210 Coventry, UK &#38; No. Chelmsford M, USA &#8212; Exeter Analytical has developed a sensitive and precise protocol for direct determination of total Carbon (C), Hydrogen (H) and Nitrogen (N) in air and water filter samples. Filtering air and water samples and determining the chemical composition of the filtrate is of [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/determining-chn-composition-of-filter-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Where To?&#8221; Supports 5 More Navigation Apps</title>
		<link>http://www.measurementmedia.com/2012/02/publications/where-to-supports-5-more-navigation-apps/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/where-to-supports-5-more-navigation-apps/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:40:43 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[futuretap]]></category>
		<category><![CDATA[maps app]]></category>
		<category><![CDATA[motionx grp drive]]></category>
		<category><![CDATA[navigo mobilenavigator]]></category>
		<category><![CDATA[navigon upban]]></category>
		<category><![CDATA[navmil]]></category>
		<category><![CDATA[sygic]]></category>
		<category><![CDATA[tom tom]]></category>
		<category><![CDATA[waze]]></category>
		<category><![CDATA[where to ? 4.1]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5389</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/where2_icon-150x150.jpg" class="alignleft wp-post-image tfe" alt="where_to?_icon" title="where_to?_icon" />Where To? 4.1 adds integration with navigation apps Sygic, Waze, Navfree, Navmii and the Germany based Navigon Urban, in addition to the already available Navigon MobileNavigator, TomTom, MotionX GPS drive and Maps app. Supporting a total of 9 of the top navigation apps Where To? users can use their favorite app to get turn-by-turn directions to any place found using Where To?.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/where-to-supports-5-more-navigation-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Moisture &amp; Humidity Calculator App for iPhone, Android &amp; More&#8230;</title>
		<link>http://www.measurementmedia.com/2012/02/publications/free-moisture-humidity-calculator-app-for-iphone-android-more/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/free-moisture-humidity-calculator-app-for-iphone-android-more/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:42:15 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Apps]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[humidity app]]></category>
		<category><![CDATA[mitchell instruments]]></category>
		<category><![CDATA[moisture]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5401</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/mobiledevice-e1328565298592.gif" class="alignleft wp-post-image tfe" alt="mobiledevice" title="mobiledevice" />FREE Download for Windows™ PC Rowley MA, USA &#8212; Mitchell Instruments have launched a mobile app version of its humidity calculator to enable fast calculations of trace moisture, moisture in liquids and relative humidity to be made easily and conveniently. Based on their popular moisture and humidity slide rule, the calculator is a valuable tool for [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/free-moisture-humidity-calculator-app-for-iphone-android-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tumor Website now Available as Mobile App</title>
		<link>http://www.measurementmedia.com/2012/02/publications/software/iphone-apps/top-tumor-website-now-available-as-mobile-app/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/software/iphone-apps/top-tumor-website-now-available-as-mobile-app/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:22:33 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Apps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bonetumor]]></category>
		<category><![CDATA[bonetumor.org]]></category>
		<category><![CDATA[henry degroot iii md]]></category>
		<category><![CDATA[tufts medical school]]></category>
		<category><![CDATA[tumorpedia]]></category>
		<category><![CDATA[tumorpedia-espanol]]></category>
		<category><![CDATA[tumorpedia-foot and ankle]]></category>
		<category><![CDATA[tumorpedia-lite]]></category>
		<category><![CDATA[tumorpedia-softtissue]]></category>
		<category><![CDATA[tumorpediaa-bone]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5388</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/external_link.php_-150x150.png" class="alignleft wp-post-image tfe" alt="external_link.php" title="external_link.php" />The Tumorpedia/Bonetumor team announces Tumorpedia for iOS, a suite of mobile medical reference applications designed for healthcare providers and students. The Tumorpedia mobile applications deliver comprehensive, authoritative, and up-to-date information on the evaluation, diagnosis and treatment of bone and soft tissue tumors. Bonetumor is the web's most comprehensive medical information site covering all aspects of benign and malignant bone and soft tissue tumors.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/software/iphone-apps/top-tumor-website-now-available-as-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking at HIMSS12</title>
		<link>http://www.measurementmedia.com/2012/02/event/meetings/networking-at-himss12/</link>
		<comments>http://www.measurementmedia.com/2012/02/event/meetings/networking-at-himss12/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:35:54 +0000</pubDate>
		<dc:creator>Anonymous</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Expositions]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[20-24 feb 2012]]></category>
		<category><![CDATA[himss]]></category>
		<category><![CDATA[himss12]]></category>
		<category><![CDATA[it in health care]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5349</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-4.11.54-PM-e1328044369912.png" class="alignleft wp-post-image tfe" alt="HIMSS12 Logo" title="HIMSS12 Logo" />Filled with Glitz, Glam and Growth for Health IT Las Vegas NV, USA &#8212; During 20-24 February 2012, the Las Vegas strip will not only be adorned with regular glow of chance and fun, but thousands of networking and socializing health IT stakeholders. Surely, the electricity surrounding health IT will be more than enough to [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/event/meetings/networking-at-himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is TPP Worse Than SOPA, PIPA &amp; ACTA?</title>
		<link>http://www.measurementmedia.com/2012/02/publications/is-tpp-worse-than-sopa-pipa-acta/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/is-tpp-worse-than-sopa-pipa-acta/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:06:16 +0000</pubDate>
		<dc:creator>G. R. Peacock</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[acta webpronews.com]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[tpp]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5397</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-2.01.31-PM-e1328554950521.png" class="alignleft wp-post-image tfe" alt="Is TPP Worse Than SOPA, PIPA &amp; ACTA?" title="Is TPP Worse Than SOPA, PIPA &amp; ACTA?" />If secrecy and limited information is an indicator of worse, then yes it is By Zach Walton &#124; February 5, 2012 @ 8:12am An interesting article with some very interesting comments. Read it at your lesiure and in full on WebProNews at: www.webpronews.com/exclusive-sean-flynn-ip-2012-02 and comment or just help spread the word!]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/is-tpp-worse-than-sopa-pipa-acta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Alarm Clock Lite for iOS</title>
		<link>http://www.measurementmedia.com/2012/02/publications/custom-alarm-clock-lite-for-ios-wonderful-awakenings-at-your-call/</link>
		<comments>http://www.measurementmedia.com/2012/02/publications/custom-alarm-clock-lite-for-ios-wonderful-awakenings-at-your-call/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:53:39 +0000</pubDate>
		<dc:creator>prmac.com</dc:creator>
				<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPod Apps]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[custom alarm clock lite]]></category>
		<category><![CDATA[hunka web solutions]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5358</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/appicon-150x150.png" class="alignleft wp-post-image tfe" alt="appicon" title="appicon" />Hunka Web Solutions Pvt. Ltd. recently released Custom Alarm Clock Lite 1.0 for iPhone, iPod touch and iPad users. This is a fun and flexible application that offers users a variety of alarm types including text to voice, vocal recordings and music. The app also offers a flashlight, automatic local weather forecasting, image uploading and display, customizable settings and more. Custom Alarm Clock has been designed to provide a personal and more pleasant method of awakening.]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/publications/custom-alarm-clock-lite-for-ios-wonderful-awakenings-at-your-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Uncover the (Reliability) Risks That Can Haunt You</title>
		<link>http://www.measurementmedia.com/2012/02/train/free-webinar-uncover-the-reliability-risks-that-can-haunt-you/</link>
		<comments>http://www.measurementmedia.com/2012/02/train/free-webinar-uncover-the-reliability-risks-that-can-haunt-you/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:34:46 +0000</pubDate>
		<dc:creator>my-reliabilityweb</dc:creator>
				<category><![CDATA[Ed & Training Programs]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[hidden failures. protective devices]]></category>
		<category><![CDATA[jeff shiver]]></category>
		<category><![CDATA[maintenance strategies]]></category>
		<category><![CDATA[rcm2 world]]></category>

		<guid isPermaLink="false">http://www.measurementmedia.com/?p=5371</guid>
		<description><![CDATA[<img align="left" hspace="5" width="90" src="http://www.measurementmedia.com/wp-content/uploads/2012/02/OnlineTrainingSession_Header1-e1328204793926.jpg" class="alignleft wp-post-image tfe" alt="OnlineTrainingSession" title="OnlineTrainingSession" />Presenter: Jeff Shiver CMRP, CPMM – Managing Principal, People and Processes, Inc. Online &#8211;  Join Jeff Shiver on February 10th (1:00 PM &#8211; 2:00 PM EST) for an insightful 45 minute webinar as he uncovers the concepts from the RCM2 world around hidden failures, protective devices, and the associated maintenance strategies necessary for preventing or [...]]]></description>
		<wfw:commentRss>http://www.measurementmedia.com/2012/02/train/free-webinar-uncover-the-reliability-risks-that-can-haunt-you/feed/</wfw:commentRss>
